Used Cars, SUVs, Trucks for Sale in Oakville
2019 Toyota Corolla LE ECO (CVTi-S) 4dr Sedan
Price: | $17,199 |
Listed price does not include taxes and licensing fees
Mileage:20,212 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BT0010A |
City: | Oakville |
2019 Hyundai Kona 2.0L Preferred (A6) 4dr Front-wheel Drive
Price: | $18,700 |
Listed price does not include taxes and licensing fees
Mileage:39,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TB1024PA |
City: | Oakville |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $19,999 |
Listed price does not include taxes and licensing fees
Mileage:16,805 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X21148A |
City: | Oakville |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
VdpUrlEn
Price: | $23,500 |
Listed price does not include taxes and licensing fees
Mileage:63,142 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3725 |
City: | Oakville |
2019 Subaru Crosstrek Touring (CVT) 4dr All-wheel Drive
Price: | $23,999 |
Listed price does not include taxes and licensing fees
Mileage:31,530 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X21119A |
City: | Oakville |
2019 Buick Encore Essence All-wheel Drive
REAR CROSS TRAFFIC ALERT,SIDE BLIND ZONE ALERT
Price: | $24,600 |
Listed price does not include taxes and licensing fees
Mileage:18,476 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X41002A |
City: | Oakville |
2019 Subaru Forester 2.5i Convenience (CVT) 4dr All-wheel Drive
Price: | $26,999 |
Listed price does not include taxes and licensing fees
Mileage:14,890 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS2369 |
City: | Oakville |
2.99% FIN FOR 72 MTHS OAC
Price: | $27,500 |
Listed price does not include taxes and licensing fees
Mileage:53,644 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT9038L |
City: | Oakville |
2019 Cadillac XT5 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $31,250 |
Listed price does not include taxes and licensing fees
Mileage:50,029 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9008L |
City: | Oakville |
Loading More Vehicles ...
