Used Cars, SUVs, Trucks for Sale in Oakville
2010 Chevrolet Traverse 1LT All-wheel Drive
Price: | $6,500 |
Listed price does not include taxes and licensing fees
Mileage:217,758 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SB1001T |
City: | Oakville |
2011 Chevrolet Equinox LS All-wheel Drive Sport Utility
Price: | $9,300 |
Listed price does not include taxes and licensing fees
Mileage:71,562 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9019LA |
City: | Oakville |
2013 Chevrolet Equinox 1LT Front-wheel Drive Sport Utility
1LT
Price: | $9,950 |
Listed price does not include taxes and licensing fees
Mileage:102,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0047A |
City: | Oakville |
2013 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Price: | $10,000 |
Listed price does not include taxes and licensing fees
Mileage:118,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0045A |
City: | Oakville |
2015 Chevrolet Equinox LS Front-wheel Drive
Price: | $11,400 |
Listed price does not include taxes and licensing fees
Mileage:111,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CL1006PA |
City: | Oakville |
2016 Buick Encore Convenience Front-wheel Drive
0% FINANCE FOR 24 MTHS OAC
Price: | $11,800 |
Listed price does not include taxes and licensing fees
Mileage:120,000 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TX0000A |
City: | Oakville |
2015 Nissan Rogue SV 4dr Front-wheel Drive
Price: | $12,500 |
Listed price does not include taxes and licensing fees
Mileage:121,237 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT0065B |
City: | Oakville |
2017 Chevrolet Trax LS Front-wheel Drive
Price: | $13,500 |
Listed price does not include taxes and licensing fees
Mileage:72,180 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1518 |
City: | Oakville |
Price: | $14,000 |
Listed price does not include taxes and licensing fees
Mileage:83,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT8199LA |
City: | Oakville |
Loading More Vehicles ...
