Used XT5 for Sale in Oakville
Price: | $27,000 |
Listed price does not include taxes and licensing fees
Mileage:58,373 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT1076PA |
City: | Oakville |
2019 Cadillac XT5 4dr Front-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $27,500 |
Listed price does not include taxes and licensing fees
Mileage:53,644 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT9038L |
City: | Oakville |
2019 Cadillac XT5 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $31,250 |
Listed price does not include taxes and licensing fees
Mileage:50,029 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9008L |
City: | Oakville |
2019 Cadillac XT5 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $31,300 |
Listed price does not include taxes and licensing fees
Mileage:42,675 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9026L |
City: | Oakville |
2019 Cadillac XT5 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $32,500 |
Listed price does not include taxes and licensing fees
Mileage:39,766 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9041L |
City: | Oakville |
2019 Cadillac XT5 4dr Front-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $33,400 |
Listed price does not include taxes and licensing fees
Mileage:25,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT9033L |
City: | Oakville |
2019 Cadillac XT5 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $35,000 |
Listed price does not include taxes and licensing fees
Mileage:28,749 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9025L |
City: | Oakville |
2019 Cadillac XT5 Luxury 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $36,500 |
Listed price does not include taxes and licensing fees
Mileage:36,650 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9063PL |
City: | Oakville |
2019 Cadillac XT5 Luxury 4dr All-wheel Drive
2.99% FIN FOR 72 MTHS OAC
Price: | $36,500 |
Listed price does not include taxes and licensing fees
Mileage:39,982 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9072L |
City: | Oakville |
Loading More Vehicles ...
