Used Cars, SUVs, Trucks for Sale in Oakville
GS
Price: | $16,700 |
Listed price does not include taxes and licensing fees
Mileage:60,445 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 15467L |
City: | Oakville |
GX
Price: | $16,900 |
Listed price does not include taxes and licensing fees
Mileage:13,200 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3367 |
City: | Oakville |
4Dr 2.0i 5sp
Price: | $16,999 |
Listed price does not include taxes and licensing fees
Mileage:32,464 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | PS2084 |
City: | Oakville |
2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
1LT
Price: | $17,000 |
Listed price does not include taxes and licensing fees
Mileage:129,780 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1750 |
City: | Oakville |
GS
Price: | $18,200 |
Listed price does not include taxes and licensing fees
Mileage:64,438 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3344 |
City: | Oakville |
2017 Hyundai Santa Fe Sport 2.4 SE (A6) 4dr All-Wheel Drive
Price: | $18,499 |
Listed price does not include taxes and licensing fees
Mileage:146,908 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A23030AA |
City: | Oakville |
Sparkling Silver 2017 Hyundai Santa Fe Sport 2.4 SE AWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC
https://www.buddssubaru.com/, NO CONTACT DELIVERY, 17 x 7 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speake.....Read MoreLire la suite
2016 GMC Acadia SLE1 Front-Wheel Drive
Price: | $18,500 |
Listed price does not include taxes and licensing fees
Mileage:119,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1731A |
City: | Oakville |
GT
Price: | $18,700 |
Listed price does not include taxes and licensing fees
Mileage:61,966 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16173A |
City: | Oakville |
2018 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Price: | $18,800 |
Listed price does not include taxes and licensing fees
Mileage:89,850 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18118A |
City: | Oakville |
Loading More Vehicles ...