Used Cars, SUVs, Trucks for Sale in Oakville
2017 GMC Terrain Denali All-Wheel Drive
Price: | $17,805$15,900 |
Listed price does not include taxes and licensing fees
Mileage:183,255 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR4002A |
City: | Oakville |
GS
Price: | $16,600 |
Listed price does not include taxes and licensing fees
Mileage:70,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16418A |
City: | Oakville |
GS
Price: | $16,700 |
Listed price does not include taxes and licensing fees
Mileage:60,445 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 15467L |
City: | Oakville |
GX
Price: | $16,900 |
Listed price does not include taxes and licensing fees
Mileage:13,200 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3367 |
City: | Oakville |
4Dr 2.0i 5sp
Price: | $16,999 |
Listed price does not include taxes and licensing fees
Mileage:32,464 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | PS2084 |
City: | Oakville |
2016 GMC Acadia SLE1 Front-Wheel Drive
Price: | $17,000 |
Listed price does not include taxes and licensing fees
Mileage:119,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1731A |
City: | Oakville |
2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
1LT
Price: | $17,000 |
Listed price does not include taxes and licensing fees
Mileage:129,780 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1750 |
City: | Oakville |
2019 Hyundai Elantra Ultimate (A6) 4dr Sedan
Price: | $17,200 |
Listed price does not include taxes and licensing fees
Mileage:130,566 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT4032AA |
City: | Oakville |
2016 Jeep Cherokee Limited 4dr 4x4
Price: | $18,000 |
Listed price does not include taxes and licensing fees
Mileage:98,531 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EV4015PA |
City: | Oakville |
Loading More Vehicles ...
